The calculation of CGPA at the University sounded like complex mathematics work.
Some students had to pay senior students for the calculation of their results.
Well, the calculation of CGPA is not a complex mathematics problem. It is easy, and you can do it yourself by following the steps in this post.
Loaded: 42.62%
Remaining Time -3:14ShareFullscreen
In this post, I will be showing you the easy way that you can use to calculate the GPA for your first and second semesters. You will learn how to calculate GPA from CGPA.
Also, you will know how to calculate CGPA in Nigerian Universities like the University of Ibadan, UNN, AAU, UNILAG, NOUN, OAU, UNIPORT, UNILORIN, etc. and other tertiary institutions in Nigeria.
Note that the method for calculating GPA and CGPA in all Nigerian Universities is the same as the procedures here.
First-year and other students will find this post helpful. But first, let me explain the meaning of GPA and CGPA in Nigerian Universities.
Let me know in the comment box if you need clarification. I will get back to you as soon as possible.
Nigerian University Grading System
The grading system in Nigeria’s tertiary institutions uses over a hundred scores.
Thirty (30) marks are for continuous assessment, while seventy (70) is for examination scores.
Test scores, assignment and class presentation makes up your continuous assessment.
Here is the grading system for Nigerian Universities;
Score | Grade | Points | Remark |
---|---|---|---|
70 – 100 | A | 5 | Excellent |
60 – 69 | B | 4 | Very Good |
50 – 59 | C | 3 | Good |
45 – 49 | D | 2 | Pass |
40 – 44 | E | 1 | Fair |
0 – 39 | F | 0 | Fail |
GPA
GPA stands for grade point average. It is the grade point for your first and second-semester results.
You need to know your course score to calculate either semester’s GPA.
Below is a sample of a first-year student’s first and second-semester results at the University.
First Semester Course Outline
Course Code | Course Title | Unit |
---|---|---|
ACC 101 | Elements of Accounting I | 2 |
COS 101 | Introduction to Computer Science | 3 |
PHI 101 | Introduction to Logic | 2 |
MAN 101 | Principles of Small Business Economics | 2 |
MTH 111 | General Mathematics I | 3 |
MAN 141 | Elements of Business Economics I | 3 |
GSP 101 | The Use of English I | 2 |
GSP 105 | Natural Science I | 2 |
Total | 19 |
First Semester Result
Course Code | Course Title | Score | Grade |
---|---|---|---|
ACC 101 | Elements of Accounting I | 46 | D |
COS 101 | Introduction to Computer Science | 75 | A |
PHI 101 | Introduction to Logic | 66 | B |
MAN 101 | Principles of Small Business Economics | 43 | E |
MTH 111 | General Mathematics I | 54 | C |
MAN 141 | Elements of Business Economics I | 87 | A |
GSP 101 | The Use of English I | 49 | D |
GSP 105 | Natural Science I | 57 | C |
First Semester GPA Calculation
Course Code | Unit | Grade | Point | Unit x Point | Total |
---|---|---|---|---|---|
ACC 101 | 2 | D | 2 | 2 x 2 | 4 |
COS 101 | 3 | A | 5 | 3 x 5 | 15 |
PHI 101 | 2 | B | 4 | 2 x 4 | 8 |
MAN 101 | 2 | E | 1 | 2 x 1 | 2 |
MTH 111 | 3 | C | 3 | 3 x 3 | 9 |
MAN 141 | 3 | A | 5 | 3 x 5 | 15 |
GSP 101 | 2 | D | 2 | 2 x 2 | 4 |
GSP 105 | 2 | C | 3 | 2 x 3 | 6 |
Total | 19 | – | 25 | – | 63 |
GPA Formula
The formula for calculating CPA is Quality Point/Credit Unit or Total/Unit
- Unit = Credit Unit
- Total = Quality Point
You will divide the total point by the total number of credit unit loads for the first semester.
- Total Quality Point (TQP) = 63
- Total Credit Uni (TCU) = 19
- GPA = 63/19 = 3.32
From our calculation, the CPA for the first semester is 3.32.
Now let us calculate the GPA for the second semester.
Second Semester Course Outline
Course Code | Course Title | Unit |
---|---|---|
ACC 102 | Elements of Accounting II | 2 |
PSY 101 | Introduction to Psychology | 2 |
BF 101 | Introduction to Finance | 2 |
MTH 112 | General Mathematics II | 2 |
MAN 142 | Elements of Business Economics II | 3 |
GSP 102 | The Use of English II | 2 |
GSP 106 | Natural Science II | 2 |
Total | 15 |
Second Semester Result
The table below shows the second-semester result we would use for the calculation.
Course Code | Course Title | Score | Grade |
---|---|---|---|
ACC 102 | Elements of Accounting II | 65 | B |
PSY 101 | Introduction to Psychology | 56 | C |
BF 101 | Introduction to Finance | 44 | E |
MTH 112 | General Mathematics II | 59 | C |
MAN 142 | Elements of Business Economics II | 78 | A |
GSP 102 | The Use of English II | 49 | D |
GSP 106 | Natural Science II | 81 | A |
Second Semester GPA Calculation
Course Code | Unit | Grade | Point | Unit x Point | Total |
---|---|---|---|---|---|
ACC 102 | 2 | B | 4 | 2 x 4 | 8 |
PSY 101 | 2 | C | 3 | 2 x 3 | 6 |
BF 101 | 2 | E | 1 | 2 x 1 | 2 |
MTH 112 | 2 | C | 3 | 2 x 3 | 6 |
MAN 142 | 3 | A | 5 | 3 x 5 | 15 |
GSP 102 | 2 | D | 2 | 2 x 2 | 4 |
GSP 106 | 2 | A | 5 | 2 x 5 | 10 |
Total | 15 | – | 23 | – | 51 |
You will divide the total point by the total number of credit unit loads for the second semester.
- Total Quality Point (TQP) = 51
- Total Credit Uni (TCU) = 15
- GPA = 51/15 = 3.4
From our calculation, the CPA for the first semester is 3.4.
Now, we can calculate the Cumulative Grade Point Average (CGPA).
I hope you have understood the calculations up to this point. Let me know in the comment if there is any confusion.
CGPA
CGPA stands for cumulative grade point average. It is an addition to your first and second semester GPA.
An academic session in the University comprises the first and second semesters.
The formula to calculate the CGPA is the summation of the Total Quality Point (TQP)/Total Credit Unit (TCU) for both semesters of the first year.
CGPA Formula = Σ TQP/TCU
First Year | Total Quality Point (TQP) | Total Credit Unit (TCU) |
---|---|---|
First semester | 63 | 19 |
Second semester | 51 | 15 |
Total | 114 | 34 |
CGPA = Σ TQP/TCU
CGPA = 114 + 34 = 3.35
From our calculation, the CGPA for the first year is 3.35.
Now let us calculate the final CGPA for a four year course.
Final Year CGPA
The final year CGPA is an addition to your Total Quality Point and Total Credit Unit from the first to your last year.
For this calculation, I will sum the Total Quality Point (TQP) and Total Credit Unit (TCU) for each academic session.
Below is the CGPA of a student from the first year to the final year.
Level | Total Quality Point (TQP) | Total Credit Unit (TCU) |
---|---|---|
100 | 114 | 34 |
200 | 120 | 32 |
300 | 123 | 30 |
400 | 130 | 28 |
Total | 487 | 124 |
Final CGPA = Σ TQP/TCU
Final CGPA = 487/124 = 3.93
From our calculation, the graduating CGPA is 3.93.
The same procedure applies to students studying a five (5) or six (6) years course at the University.
Nigerian Degree Categories
CGPA | Degree Category |
---|---|
4.50 – 5.0 | First Class |
3.50 – 4.49 | Second Class (Upper) |
2.50 – 3.49 | Second Class Lower |
Less than 2.49 | Third Class |
Let me know in the comment if you have any questions or need further clarification.